Rubrik Penilaian IEA 3 Besar
| Kriteria | Bobot | nilai | |||
|---|---|---|---|---|---|
| Bad | Good | Distinction | Excellence | ||
| Latar Belakang dan Rumusan Masalah | 5 | unclear/not relevant | clear and based on unit/department | real life and based on directorate/BU | real life and based on BINUS Group or National | 
| Studi Pustaka | 5 | Relevant reference < 3 | Relevant reference < 6 | Relevant reference < 9 | Relevant reference < 12 | 
| Rencana | 10 | not feasible | clear but no prototype | prototype but not ready implemented | prototype and ready to implemented | 
| Resiko | 10 | not define | well identified but no solution | well identified but least solution | well identified and great solution | 
| Output | 20 | unclear output | well defined and impact to unit/department | well defined and impact to Business Unit/Directorate | well defined and impact on national/BINUS Group | 
| Novelty | 20 | already exist with little improvement | already exist with moderate improvement | already exist with heavy improvement | new to BINUS Group/national | 
| Implementation | 20 | not implemented | Partially implemented | Mostly implemented | Fully implemented | 
| Presentasi | 10 | unclear/ not follow presentation format | clear/ follow the presentation format | (Good) + additional data and example | (Distinction) + presentation delivered well | 
Last updated :
                                                                                        
                                    
                                                
                                                
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...